The largest countries by area
The fifty biggest countries and territories on Earth, measured on our world map. Most maps make northern countries look much bigger than they are: play Size It Up to see their true sizes side by side.
| # | Country | Area, km² |
|---|---|---|
| 1 | 16,878,000 | |
| 2 | 9,741,000 | |
| 3 | 9,559,000 | |
| 4 | 9,371,000 | |
| 5 | 8,499,000 | |
| 6 | 7,705,000 | |
| 7 | 3,155,000 | |
| 8 | 2,782,000 | |
| 9 | 2,713,000 | |
| 10 | 2,335,000 | |
| 11 | 2,321,000 | |
| 12 | 2,154,000 | |
| 13 | 1,962,000 | |
| 14 | 1,926,000 | |
| 15 | 1,866,000 | |
| 16 | 1,865,000 | |
| 17 | 1,625,000 | |
| 18 | 1,623,000 | |
| 19 | 1,560,000 | |
| 20 | 1,296,000 | |
| 21 | 1,273,000 | |
| 22 | 1,259,000 | |
| 23 | 1,250,000 | |
| 24 | 1,222,000 | |
| 25 | 1,186,000 | |
| 26 | 1,139,000 | |
| 27 | 1,132,000 | |
| 28 | 1,090,000 | |
| 29 | 1,039,000 | |
| 30 | 1,002,000 | |
| 31 | 946,000 | |
| 32 | 914,000 | |
| 33 | 911,000 | |
| 34 | 874,000 | |
| 35 | 825,000 | |
| 36 | 791,000 | |
| 37 | 780,000 | |
| 38 | 756,000 | |
| 39 | 737,000 | |
| 40 | 662,000 | |
| 41 | 642,000 | |
| 42 | 635,000 | |
| 43 | 624,000 | |
| 44 | 621,000 | |
| 45 | 595,000 | |
| 46 | 594,000 | |
| 47 | 582,000 | |
| 48 | 581,000 | |
| 49 | 570,000 | |
| 50 | 515,000 |
Areas are measured on the Natural Earth map shapes, land and inland water together, so they can differ by a few percent from official figures.
The smallest country in the world, and the nine after it → · Why maps lie about the size of countries →
Questions
What is the largest country in the world?
Russia, with about 17.1 million km², more than a ninth of all the land on Earth. Canada is second, and the United States and China come close to each other.
What is the smallest country?
Vatican City, about 0.44 km². Monaco, Nauru and Tuvalu are among the next smallest.
Why does Greenland look so big on maps?
The usual Mercator map stretches areas towards the poles. Greenland looks as big as Africa there, but Africa is about 14 times larger.
More geography guides
English · Русский · Français · Español · Deutsch · Português · Türkçe · Italiano · Polski · Čeština